Gentlemen´s Affair Size chart
Please note that the measures are body measures, not clothing. Sizes may vary for a fitted or oversize garment. Remember to measure waist at the smallest part, and hips+bust at the widest part.
| SIZE | BUST cm | WAIST cm | HIP cm |
| S | 83-87 | 64-68 | 92-95 |
| M | 86-92 | 69-73 | 96-99 |
| L | 93-97 | 74-87 | 100-104 |
| SIZE | BUST cm | WAIST cm | HIP cm |
| 34 | 83-85 | 64-66 | 91-92 |
| 36 | 86-88 | 67-69 | 93-95 |
| 38 | 89-91 | 70-72 | 96-98 |
| 40 | 92-94 | 73-75 | 99-101 |
| 42 | 95-97 | 76-78 | 102-104 |
| 44 | 98-100 | 79-81 | 105-107 |
Size convertion chart
Further questions please contact lise@gentlemensaffair.com
|
XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 34 | 36 | 38 | 40 | 42 | 44 | |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Italy | 40 | 42 | 44 | 46 | 48 | 50 |
| France | 36 | 38 | 40 | 42 | 44 | 48 |
| US | 4 | 6 | 8 | 10 | 12 | 14 |
